Added: Jul 05, 2012 Featured: Mar 09, 2016
Name of Pattern or Block | Key Lime Pie |
Owned By | Glenn & Nancy Davis |
Name of Maker | Nancy Davis |
Name of Quilter | Peggy Wilbur & Nancy Davis |
Year Made | 2009 |
Year Made is: | Certain |
Located in City | Mount Vernon |
Located in State | WA |
Located in Country | US |
Condition of Quilt | Mint |
Design Source | Purchased Pattern |
Design Source - Published In | Key Lime Pie |
Design Source - Pattern Name | Sandy Bonsib |
Design Source - Description | Since my favorite colors are green and purple, this was the logical choice for a class taught by Sandy Bonsib. Yes, another scrappy quilt - 16 greens and 16 purples - and lots of leftovers. |
Genre | Traditional Quilt |
Quilt Type | Large Quilt |
Quilt Width | 72 |
Quilt Height | 72 |
Measurement In: | Inches |
Fabric Used | 100% Commercial Cotton |
Construction Technique | Pieced |
Piecing By | None |
Applique by | None |
Types of Quilting | Machine Quilted, Quilted on domestic machine, Quilted on long-arm |
RSS feed for comments to this post