eeastman
Growth chart made for my grandson using Sue Spargo's techniques and Bird Dance book.
Growth chart made for my grandson using Sue Spargo's techniques and Bird Dance book.
Added: Nov 09, 2015
Name of Pattern or Block | Original design |
Owned By | Hunter Kling |
Name of Maker | Ellen Eastman |
Name of Quilter | Ellen Eastman |
Year Made | 2015 |
Year Made is: | Certain |
Located in State | Oregon |
Condition of Quilt | Excellent |
Design Source | Adapted Original Design |
Design Source - Based On | Bird Dance by Sue Spargo |
Genre | Art Quilt |
Quilt Type | Wall Quilt |
Quilt Width | 12 |
Quilt Height | 54 |
Measurement In: | Inches |
Fabric Used | 100% Commercial Cotton, Other |
Fabric Used - Other Desc. | Wool |
Construction Technique | Piecing and Applique |
Piecing By | Machine |
Applique by | Hand |
Types of Quilting | Machine Quilted, Quilted on domestic machine |
Embellishments | Buttons, Hand Embroidery |
Comments