haymann51 Chain of events - Triangles are arrange to give the illusion of circles. I used Bennertex Caryl Bryer Fallert Fabric arranged to have the colors grade in and out.
Added: Jan 06, 2008
| Name of Pattern or Block | Chain of events |
| Owned By | Carolyn Mann |
| Name of Maker | Carolyn Mann |
| Name of Quilter | Carolyn Mann |
| Year Made | 2006 |
| Year Made is: | Certain |
| Located in City | Brinkhaven |
| Located in State | OH |
| Located in Country | US |
| Condition of Quilt | Mint |
| Design Source | Purchased Pattern |
| Design Source - Published In | Chain of Events |
| Design Source - Pattern Name | Lazy Girl |
| Design Source - Description | Triangles are arrange to give the illusion of circles. I used Bennertex Caryl Bryer Fallert Fabric arranged to have the colors grade in and out. |
| Genre | Contemporary Quilt |
| Quilt Type | Small Quilt |
| Quilt Width | 80" |
| Quilt Height | 90" |
| Measurement In: | Inches |
| Fabric Used | 100% Commercial Cotton |
| Construction Technique | Pieced |
| Piecing By | Machine |
| Applique by | None |
| Types of Quilting | Quilted on long-arm |
Comments