Added: Jul 24, 2007
Name of Pattern or Block | Strips 'n Curves |
Owned By | Sibyl Picard |
Name of Maker | Candace West |
Name of Quilter | Candace West |
Year Made | 2004 |
Year Made is: | Certain |
Located in City | Floral City |
Located in State | FL |
Located in Country | US |
Condition of Quilt | Mint |
Design Source | Published Pattern |
Design Source - Published In | Strips 'n Curves |
Design Source - Designed by | Strips 'n Curves by Louisa Smith |
Design Source - Description | This quilt was started in a technique class at a quilt show. I finished it for my sister, Sibyl's birthday on which thre was a "Blue" moon! |
Genre | Contemporary Quilt |
Quilt Type | Wall Quilt |
Quilt Width | 36 |
Quilt Height | 36 |
Measurement In: | Inches |
Fabric Used | 100% Commercial Cotton, Commercial Batiks |
Construction Technique | Pieced |
Piecing By | Machine |
Applique by | None |
Types of Quilting | Quilted on domestic machine |
Embellishments | Machine Embroidery, Other |
Embellishments - Other Desc. | Ribbons |
Comments