LesaBame The Leaves Come A Tumbling Down"
Added: Jun 14, 2007
| Name of Pattern or Block | Third Week in October |
| Owned By | Lesa Bame |
| Name of Maker | Lesa Bame |
| Name of Quilter | Wanda Stivison |
| Year Made | 2007 |
| Year Made is: | Certain |
| Located in City | Bellbrook |
| Located in State | OH |
| Located in Country | US |
| Condition of Quilt | Mint |
| Design Source | Purchased Pattern |
| Design Source - Published In | Third Week in October |
| Design Source - Pattern Name | Ruth Powers |
| Genre | Contemporary Quilt |
| Quilt Type | Large Quilt |
| Quilt Width | 96 |
| Quilt Height | 121 |
| Measurement In: | Inches |
| Fabric Used | 100% Commercial Cotton, Commercial Batiks, 100% Cotton Hand-dyed/Hand Painted |
| Construction Technique | Pieced |
| Piecing By | Machine |
| Applique by | None |
| Types of Quilting | Other Method |
| Types of Quilting - Other Method | will be long-armed |
| Embellishments | None |
Comments