Added: Feb 19, 2007
Name of Pattern or Block | Earthly Goods Grad Club Row by Row |
Owned By | Smoky |
Name of Maker | Smoky |
Name of Quilter | Smoky |
Year Made | 2002 |
Year Made is: | Certain |
Located in City | Edmonton |
Located in State | AB |
Located in Country | CA |
Condition of Quilt | Mint |
Design Source | Adapted Original Design |
Design Source - Based On | Row by row block of the month |
Design Source - Description | As a row by row challenge, each block was designed for a row. It could be interpreted however you wish. I designed the grain elevator block and the oil rig block. It has not been in any competitions. |
Genre | Art Quilt |
Quilt Type | Wall Quilt |
Quilt Width | 70 |
Quilt Height | 42 |
Measurement In: | Inches |
Fabric Used | 100% Commercial Cotton |
Construction Technique | Pieced |
Piecing By | Machine |
Applique by | None |
Types of Quilting | Machine Quilted |
Embellishments | Other |
Embellishments - Other Desc. | Shiny thread, machine stitched; lace curtains. |
Comments