<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dee's Saturday Sampler - Class 5 - Piecing Curves</title>
		<description>Discuss Dee's Saturday Sampler - Class 5 - Piecing Curves</description>
		<link>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves</link>
		<lastBuildDate>Thu, 30 Apr 2026 03:03:59 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://old.quiltube.com/component/jcomments/feed/com_content/29919" rel="self" type="application/rss+xml" />
		<item>
			<title>Patti C says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-108246</link>
			<description><![CDATA[Best explanation on sewing curves ever! Thanks! Dee]]></description>
			<dc:creator>Patti C</dc:creator>
			<pubDate>Sun, 10 Jan 2021 13:12:55 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-108246</guid>
		</item>
		<item>
			<title>sewing88 says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107472</link>
			<description><![CDATA[Could you please tell me where to get the Dream Catcher paper piece quilt pattern you show at the end of the class from today? Always look forward to each class you have. We have learn so much from you. Thank you!]]></description>
			<dc:creator>sewing88</dc:creator>
			<pubDate>Sat, 19 Dec 2020 22:09:42 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107472</guid>
		</item>
		<item>
			<title>littlestitches says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107467</link>
			<description><![CDATA[Thank you for the informative class. I will try the curve techniques..]]></description>
			<dc:creator>littlestitches</dc:creator>
			<pubDate>Sat, 19 Dec 2020 14:05:07 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107467</guid>
		</item>
		<item>
			<title>Maria2 says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107465</link>
			<description><![CDATA[So typically, concave on top?]]></description>
			<dc:creator>Maria2</dc:creator>
			<pubDate>Sat, 19 Dec 2020 12:20:28 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29919-dee-s-saturday-sampler-class-5-piecing-curves#comment-107465</guid>
		</item>
	</channel>
</rss>
