<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alex Anderson LIVE: The Basket Puzzle Quilt Class 3 - Math Magic</title>
		<description>Discuss Alex Anderson LIVE: The Basket Puzzle Quilt Class 3 - Math Magic</description>
		<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic</link>
		<lastBuildDate>Thu, 30 Apr 2026 06:36:39 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://old.quiltube.com/component/jcomments/feed/com_content/29664" rel="self" type="application/rss+xml" />
		<item>
			<title>quiltologist says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105956</link>
			<description><![CDATA[I was Ok through the adding of the 7/8, but got confused when you re-add a 1/2 on the counting (backwards). It must be for the seam allowance, but isn't that figured into the original measurement?]]></description>
			<dc:creator>quiltologist</dc:creator>
			<pubDate>Sat, 03 Oct 2020 23:11:15 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105956</guid>
		</item>
		<item>
			<title>needlewerk says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105942</link>
			<description><![CDATA[That's what the grids are all about. A 6" finished block that is a 4 grid (4 segments wide) equals 1.5" finished segment. 6" divided by 4 = 1.5". That is the FINISHED measurements of each segment. So... add 1/2" seam allowance to 1.5 + .5=2 and that is the trimming measurement. The larger center HST takes up the space of 2 segments so that size is 3" finished, add 1/2" = 3 1/2" is that trimming measurement. :-)]]></description>
			<dc:creator>needlewerk</dc:creator>
			<pubDate>Fri, 02 Oct 2020 20:24:16 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105942</guid>
		</item>
		<item>
			<title>needlewerk. says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105941</link>
			<description><![CDATA[Can't you just count the number of segments that make up the finished block size and divide into the finished size. For example, this block is a 4 grid, 4 equal segments to complete the 6" finished block. 6 (the finished block size) divided by 4 (the 3 HST + the "E" segment) = 1.5 finished size. Then add the 1/2" seam allowance for squaring up.]]></description>
			<dc:creator>needlewerk.</dc:creator>
			<pubDate>Fri, 02 Oct 2020 20:03:08 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105941</guid>
		</item>
		<item>
			<title>KMT508 says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105936</link>
			<description><![CDATA[Thank you. Ordered the book since I love your quilt! So fun, now to catch up as the book came today.]]></description>
			<dc:creator>KMT508</dc:creator>
			<pubDate>Fri, 02 Oct 2020 14:48:49 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105936</guid>
		</item>
		<item>
			<title>Pam G. says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105924</link>
			<description><![CDATA[Looking forward to your presentation at my guild, Trinity alley Quilters, later this month!]]></description>
			<dc:creator>Pam G.</dc:creator>
			<pubDate>Fri, 02 Oct 2020 11:45:09 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105924</guid>
		</item>
		<item>
			<title>durstgirls says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105906</link>
			<description><![CDATA[That is wonderful news......I have been struggling with the math for some reason.]]></description>
			<dc:creator>durstgirls</dc:creator>
			<pubDate>Fri, 02 Oct 2020 06:33:29 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/29664-alex-anderson-live-the-basket-puzzle-quilt-class-3-math-magic#comment-105906</guid>
		</item>
	</channel>
</rss>
