<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Goal Visualization for 2014 - Laura Hartrich</title>
		<description>Discuss Goal Visualization for 2014 - Laura Hartrich</description>
		<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich</link>
		<lastBuildDate>Thu, 30 Apr 2026 10:22:46 -0500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://old.quiltube.com/component/jcomments/feed/com_content/26758" rel="self" type="application/rss+xml" />
		<item>
			<title>Susan Spiers says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-85573</link>
			<description><![CDATA[So tiny, but what an impact!]]></description>
			<dc:creator>Susan Spiers</dc:creator>
			<pubDate>Sun, 18 Mar 2018 12:57:20 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-85573</guid>
		</item>
		<item>
			<title>Jeanette Spellmeyer says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-85320</link>
			<description><![CDATA[WOW!!!!]]></description>
			<dc:creator>Jeanette Spellmeyer</dc:creator>
			<pubDate>Sat, 17 Mar 2018 13:24:18 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-85320</guid>
		</item>
		<item>
			<title>Paula says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84808</link>
			<description><![CDATA[I love that you accomplished such a quilt.l also love that we can choose the level of accomplishment and all be different from each other and call our efforts successful. Congratulations .]]></description>
			<dc:creator>Paula</dc:creator>
			<pubDate>Sun, 11 Mar 2018 16:36:06 -0500</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84808</guid>
		</item>
		<item>
			<title>Debbie Cobb says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84783</link>
			<description><![CDATA[Love this quilt; especially the tiny pieces!]]></description>
			<dc:creator>Debbie Cobb</dc:creator>
			<pubDate>Sat, 10 Mar 2018 13:38:09 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84783</guid>
		</item>
		<item>
			<title>Marjorie Sener says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84779</link>
			<description><![CDATA[I see no point in this direction, and I am not impressed by microscopic chip-piecing. My time and my life are more important than seeing how teeny-weeny we can reduce ourselves!]]></description>
			<dc:creator>Marjorie Sener</dc:creator>
			<pubDate>Fri, 09 Mar 2018 20:49:56 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84779</guid>
		</item>
		<item>
			<title>Priscilla  Rinehart says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84776</link>
			<description><![CDATA[I have a very old quilt (1880’s) that has triangles that small. They are amazing, so tiny.]]></description>
			<dc:creator>Priscilla  Rinehart</dc:creator>
			<pubDate>Fri, 09 Mar 2018 13:33:24 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84776</guid>
		</item>
		<item>
			<title>Tomsmama says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84773</link>
			<description><![CDATA[Jennifer Watson - you are spot on! I was feeling like my to-do list was never growing any smaller so one morning I tore it up and started a '"Ta-DONE" list! Really quite an eye opener! Jennie - maybe you should give that a go, even for just a day or so, it totally changed how I viewed my days!]]></description>
			<dc:creator>Tomsmama</dc:creator>
			<pubDate>Fri, 09 Mar 2018 11:45:57 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84773</guid>
		</item>
		<item>
			<title>sewgirl17 says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84769</link>
			<description><![CDATA[What a fabulous idea. I am going to remember that for next year. The quilt is breathtaking. I like small pieces in my quilts but never that small. Amazing.]]></description>
			<dc:creator>sewgirl17</dc:creator>
			<pubDate>Fri, 09 Mar 2018 10:33:31 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84769</guid>
		</item>
		<item>
			<title>betsysmom says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84768</link>
			<description><![CDATA[If I had that many goals at the beginning of the year, I'd go take a nap. This is amazing. Way beyond my skill level.]]></description>
			<dc:creator>betsysmom</dc:creator>
			<pubDate>Fri, 09 Mar 2018 10:10:44 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84768</guid>
		</item>
		<item>
			<title>JenniferWatson says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84767</link>
			<description><![CDATA[Jennie, each of those triangle goals could mean, 'I got out of bed this morning'. Everyone's goals are personal and right for them. You probably accomplish a lot more each day than you give yourself credit for, but don't call them goals. :-)]]></description>
			<dc:creator>JenniferWatson</dc:creator>
			<pubDate>Fri, 09 Mar 2018 09:39:21 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84767</guid>
		</item>
		<item>
			<title>JennieSharp says:</title>
			<link>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84762</link>
			<description><![CDATA[Impressive with those itty bitty triangles. I realized I am such an underachiever.. ..that quilt represents more goals than I could ever think of doing.]]></description>
			<dc:creator>JennieSharp</dc:creator>
			<pubDate>Fri, 09 Mar 2018 05:04:52 -0600</pubDate>
			<guid>https://old.quiltube.com/daily-blog/142-newsletter/26758-goal-visualization-for-2014-laura-hartrich#comment-84762</guid>
		</item>
	</channel>
</rss>
